Bets Bean 3600
Bets Nick 12800
Bets Beau 800
Total Bets 17200


10-03-02-01-06-04 - 6/6 Winning Picks

10-08-02-01-06-04 - 5/6 Bean #1
10-09-02-01-06-04 - 5/6 Bean #2

05-08-02-01-06-04 - 4/6 Bean #1
05-09-02-01-06-04 - 4/6 Bean #2
07-08-02-01-06-04 - 4/6 Bean #3
07-09-02-01-06-04 - 4/6 Bean #4
10-08-06-01-06-04 - 4/6 Bean #5
10-09-06-01-06-04 - 4/6 Bean #6
10-08-02-04-06-04 - 4/6 Bean #7
10-09-02-04-06-04 - 4/6 Bean #8
10-08-02-09-06-04 - 4/6 Bean #9
10-09-02-09-06-04 - 4/6 Bean #10
05-02-02-01-06-04 - 4/6 Nick #1
05-08-02-01-06-04 - 4/6 Nick #2
07-02-02-01-06-04 - 4/6 Nick #1
07-08-02-01-06-04 - 4/6 Nick #2

$279,800 pot

5/6 pot (10% of 279,800) 27,900
4/6 pot ( 5% of 279,800) 13,950


New Pot $255,150 (279,800 + 17,200 - 27,900 - 13,950)
Beau -800
Nick -8814 (4/14 of 13,950 - 12800)
Bean +34264 (10/14 of 13950 + 27900 - 3600)